
POLYESTER ROUND SLING CEN/GREEN
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
---|---|---|---|---|---|---|
LL-FUNE SOL CEN/GRIGIO TONDA MT. 3 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
LL-FUNE SOL CEN/GRIGIO TONDA MT. 4 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
LL-FUNE SOL CEN/GRIGIO TONDA MT. 5 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
LL-FUNE SOL CEN/GRIGIO TONDA MT. 6 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
LL-FUNE SOL CEN/GRIGIO TONDA MT. 8 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
LL-FUNE SOL CEN/GRIGIO TONDA MT.10 | 7200 | 5600 | 8000 | 3200 | 4000 | 1 NU |
Closed loop. European Regulations CEN Standard EN...
Closed loop. European Regulations CEN Standard EN...
Endless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European...
Resistance 880 N/mm2 - Regulations UNI 2408.
Eyelet safety hook BK type. Safety coefficient 4:1.
Closed loop. European Regulations CEN Standard EN...
Chain connection with G type junction. Safety...
IMPORTANT: Data on the table here below may change...