POLYESTER ROUND SLING CEN/GREEN

Closed loop. European Regulations CEN Standard EN 1492-2. Safety Factor = 7:1

Technical Data

Description Capacity 45° angle kg Capacity 90° angle kg Basket capacity kg Loop capacity kg Vertical capacity kg Packaging
LL-FUNE SOL CEN/VERDE TONDA MT. 1 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 2 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 3 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 4 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 5 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 6 3600 2800 4000 1600 2000 1 NU
LL-FUNE SOL CEN/VERDE TONDA MT. 8 3600 2800 4000 1600 2000 1 NU

Application Sectors

16 other products in the same category:

Information request

If you haven't found a solution in the Frequently Asked Questions section, for more specific inquiries or special requests, please fill out the following form. We will respond to you as soon as possible.


I have read and accept the privacy policy.

* mandatory fields.