
POLYESTER ROUND SLING CEN/VIOLET
Lifting, tie rods and anchoringClosed loop. European Regulations CEN Standard EN...
Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
---|---|---|---|---|---|---|
LL-FUNE SOL CEN/VERDE TONDA MT. 1 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 2 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 3 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 4 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 5 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 6 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
LL-FUNE SOL CEN/VERDE TONDA MT. 8 | 3600 | 2800 | 4000 | 1600 | 2000 | 1 NU |
Closed loop. European Regulations CEN Standard EN...
Eyelet safety hook BK type. Safety coefficient 4:1.
Endless lifting sling in accordance with the European...
Closed loop. European Regulations CEN Standard EN...
Eyelet hook for foundry OKE type. Safety coefficient...
Malleable iron or FE42A steel sideburn - U steel FE37A...
Endless lifting sling in accordance with the European...
Steel rope tie-rod with textile (T) or metallic (M)...
Resistance 880 N/mm2 - Regulations UNI 2408.