
POLYESTER LIFTING SLING CEN/VIOLET
Lifting, tie rods and anchoringEndless lifting sling in accordance with the European...
Endless lifting sling in accordance with the European Rules CEN Standard EN 1492-I. Safety Factor = 7:1.
Description | Capacity 45° angle kg | Capacity 90° angle kg | Basket capacity kg | Loop capacity kg | Vertical capacity kg | Packaging |
---|---|---|---|---|---|---|
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 1 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 2 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 3 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 4 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 5 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 6 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 8 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT. 9 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
LL-FUNE SOL CEN/GIALLA MM. 90 MT.10 | 5400 | 4200 | 6000 | 2400 | 3000 | 1 NU |
Endless lifting sling in accordance with the European...
Closed loop. European Regulations CEN Standard EN...
Eyelet hook for foundry OKE type. Safety coefficient...
Closed loop. European Regulations CEN Standard EN...
Arm shortener hook OG type. Safety coefficient 4:1.
We offer different types of clamps for lifting and...
Resistance 880 N/mm2 - Regulations UNI 2408.
Steel rope tie-rod with textile (T) or metallic (M)...
Closed loop. European Regulations CEN Standard EN...